| ID # | T1 (HM) | T2 (HM) | T2 (WM) | T2 | T3 (HM) | T3 (WR) | T3 | Average | Grade |
| 3151 | 91 | 32.9 | 56 | 88.9 | 16.0 | 75.0 | 91.0 | 90.3 | A+ |
| 2039 | 93 | 35 | 56 | 91.0 | 10.0 | 76.0 | 86.0 | 90.0 | A+ |
| 1867 | 96 | 29.4 | 50 | 79.4 | 15.0 | 74.0 | 89.0 | 88.1 | A |
| 1525 | 96 | 33.25 | 59 | 92.3 | 8.0 | 66.0 | 74.0 | 87.4 | A |
| 0872 | 94 | 29.4 | 52 | 81.4 | 15.5 | 68.0 | 83.5 | 86.3 | A |
| 1341 | 72 | 29.4 | 47 | 76.4 | 9.0 | 77.0 | 86.0 | 78.1 | B+ |
| 7987 | 92 | 24.85 | 30 | 54.9 | 13.0 | 74.0 | 87.0 | 78.0 | B+ |
| 4404 | 77 | 22.4 | 35 | 57.4 | 13.0 | 72.0 | 85.0 | 73.1 | B |
| 2709 | 70 | 29.75 | 45 | 74.8 | 14.5 | 59.0 | 73.5 | 72.8 | B |
| 0162 | 77 | 25.9 | 46 | 71.9 | 12.0 | 47.0 | 59.0 | 69.3 | B- |
| 2731 | 46 | 22.05 | 45 | 67.1 | 7.0 | 37.0 | 44.0 | 52.4 | B- |
| 8117 | 35 | 8.4 | 25 | 33.4 | 3.0 | 44.0 | 47.0 | 38.5 | C+ |
| 100 | 35 | 65 | 100 | 17.0 | 83.0 | 100.0 | 100.0 | ||
| 78.25 | 26.89 | 70.00 | 72.39 | 11.33 | 64.08 | 75.42 | 75.4 |
Last Update: 12/19/97
Name: Herve Marand